Size Charts
Size Charts
Find the right fit before yinz order. These charts show garment measurements for the shirts, sweatshirts, hoodies, and kids apparel sold by Yinzergear.
Jump to a chart
Scroll down for every apparel size chart. Each chart is stacked full-width so the numbers stay readable.
Unisex Jersey Short Sleeve Tee
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 16.5 | 27 | 8.5 |
| S | 18 | 28 | 9 |
| M | 20 | 29 | 9.25 |
| L | 22 | 30 | 9.5 |
| XL | 24 | 31 | 9.75 |
| 2XL | 26 | 32 | 10 |
| 3XL | 28 | 33 | 10.5 |
| 4XL | 30 | 34 | 10.75 |
| 5XL | 32 | 35 | 11.25 |
Size tolerance: ±1.5 in.
Unisex Heavy Blend™ Hooded Sweatshirt
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 20 | 27.25 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29.25 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 33.75 | 33.75 | 40.5 |
Size tolerance: ±1.5 in.
Men's NUBLEND® Hooded Sweatshirt
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 20 | 27 | 34.5 |
| M | 22 | 28 | 35.5 |
| L | 24 | 29 | 36.5 |
| XL | 26 | 30 | 37.5 |
| 2XL | 28 | 31 | 38.5 |
| 3XL | 30 | 32 | 39 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 34 | 34 | 40 |
Youth Heavy Blend Hooded Sweatshirt
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 16 | 19.75 | 23.5 |
| S | 17 | 21.25 | 26.5 |
| M | 18 | 22.5 | 27.75 |
| L | 19 | 24 | 30.25 |
| XL | 20 | 25.5 | 33 |
Size tolerance: ±1 in.
Unisex Heavy Blend™ Crewneck Sweatshirt
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |
| 4XL | 32 | 33 | 39.5 |
| 5XL | 34 | 34 | 40.5 |
Size tolerance: ±1.5 in.
Unisex Jersey Short Sleeve V-Neck Tee
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 16.5 | 26.75 | 8.5 |
| S | 18 | 27.75 | 9 |
| M | 20 | 28.75 | 9.25 |
| L | 22 | 29.75 | 9.5 |
| XL | 24 | 30.75 | 9.75 |
| 2XL | 26 | 31.75 | 10 |
| 3XL | 28 | 32.75 | 10.5 |
Unisex Jersey Long Sleeve Tee
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 16.5 | 27 | 25 |
| S | 18 | 28 | 27 |
| M | 20 | 29 | 27.25 |
| L | 22 | 30 | 27.5 |
| XL | 24 | 31 | 28 |
| 2XL | 26 | 32 | 28.25 |
| 3XL | 28 | 33 | 28.75 |
| 4XL | 30 | 34 | 29.25 |
Size tolerance: ±1 in.
Unisex Tri-Blend Crew Tee
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length |
|---|---|---|
| S | 18.25 | 27.5 |
| M | 19.75 | 28.5 |
| L | 21.25 | 29.5 |
| XL | 22.75 | 30.5 |
| 2XL | 24.75 | 31.5 |
| 3XL | 26.75 | 32.5 |
Size tolerance: ±1 in.
Unisex Tri-Blend 3\4 Raglan Tee
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 17.5 | 27.25 | 23.5 |
| S | 19 | 28.25 | 24 |
| M | 20.5 | 29.25 | 24.5 |
| L | 22 | 30.25 | 25.25 |
| XL | 24 | 31.25 | 25.75 |
| 2XL | 26 | 32.25 | 26.5 |
Kids Heavy Cotton™ Tee
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 16.25 | 20.5 | 13.5 |
| S | 17 | 22 | 14.25 |
| M | 18 | 23.5 | 15.25 |
| L | 19 | 25.25 | 16.25 |
| XL | 20 | 26.5 | 17.25 |
Size tolerance: ±1 in.
Tie-Dye Tee, Cyclone
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18 | 28.5 | 7.25 |
| M | 20 | 29.5 | 7.75 |
| L | 22 | 30.5 | 8.25 |
| XL | 24 | 31.5 | 8.75 |
| 2XL | 26 | 32.5 | 9.25 |
Unisex Heavy Cotton Tee
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18 | 28 | 15 |
| M | 20 | 29 | 16.5 |
| L | 22 | 30 | 18 |
| XL | 24 | 31 | 19.5 |
| 2XL | 26 | 32 | 21 |
| 3XL | 28 | 33 | 22.5 |
| 4XL | 30 | 34 | 23.75 |
| 5XL | 32 | 35 | 25 |
Size tolerance: ±1.5 in.
Women's Favorite Tee
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 16 | 26.25 | 5 |
| M | 16.75 | 26.75 | 5.25 |
| L | 17.75 | 27.25 | 5.5 |
| XL | 18.75 | 28 | 5.75 |
| 2XL | 19.75 | 28.5 | 6 |
Unisex Jersey Tank
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length | Arm opening |
|---|---|---|---|
| XS | 16.25 | 26 | 9.5 |
| S | 18.25 | 27 | 10 |
| M | 20.25 | 28 | 10.75 |
| L | 22.25 | 29 | 11.75 |
| XL | 24.25 | 30 | 12.5 |
| 2XL | 26.25 | 31 | 13.25 |
Size tolerance: ±1 in.
Infant Fine Jersey Bodysuit
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| NB (0-3M) | 7.5 | 10.75 | 2.5 |
| 6M | 9 | 11.75 | 2.75 |
| 12M | 10 | 12.75 | 3 |
| 18M | 11 | 13.75 | 3.25 |
| 24M | 12 | 14.75 | 3.5 |
Unisex Softstyle T-Shirt
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 16 | 27 | 8 |
| S | 18 | 28 | 8.25 |
| M | 20 | 29 | 8.5 |
| L | 22 | 30 | 8.75 |
| XL | 24 | 31 | 9 |
| 2XL | 26 | 32 | 9.25 |
| 3XL | 28 | 33 | 9.5 |
| 4XL | 30 | 34 | 9.75 |
| 5XL | 32 | 35 | 10 |
Size tolerance: ±1.5 in.
Unisex Moisture Wicking Tee
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 18.5 | 27 | 17.75 |
| S | 20 | 28 | 18.5 |
| M | 21.5 | 29 | 19.25 |
| L | 23 | 30 | 20 |
| XL | 24.5 | 31 | 20.75 |
| 2XL | 26 | 32 | 21.5 |
| 3XL | 28 | 32.5 | 22.25 |
| 4XL | 30 | 33 | 23 |
Men's Performance T-Shirt
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length |
|---|---|---|
| S | 18 | 27 |
| M | 20 | 28 |
| L | 22 | 29 |
| XL | 24 | 30 |
| 2XL | 26 | 31 |
| 3XL | 28 | 32 |
Unisex Midweight Softstyle Fleece Hoodie
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 20 | 28 | 34 |
| M | 22 | 29 | 35 |
| L | 24 | 30 | 36 |
| XL | 26 | 31 | 37 |
| 2XL | 28 | 32 | 38 |
| 3XL | 30 | 33 | 39 |
| 4XL | 32 | 34 | 40 |
| 5XL | 34 | 35 | 41 |
Size tolerance: ±1 in.
Three-Panel Fleece Hoodie
Measurements are garment dimensions in inches. Use these as a fit guide before ordering.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 18 | 26 | 23.5 |
| S | 20 | 27 | 24 |
| M | 22 | 28 | 24.5 |
| L | 24 | 29 | 25 |
| XL | 26 | 30 | 25.5 |
| 2XL | 28 | 31 | 26 |
| 3XL | 30 | 32 | 26.5 |
Size tolerance: ±1 in.